|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.7314 ns | 3.7322 ns | 3.7331 ns |
R² | 0.9998498 | 0.9998560 | 0.9998475 |
Mean | 3.7318 ns | 3.7341 ns | 3.7375 ns |
Std. Dev. | 4.1143 ps | 15.255 ps | 25.046 ps |
Median | 3.7306 ns | 3.7311 ns | 3.7318 ns |
MAD | 2.1800 ps | 2.9652 ps | 3.6819 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.